DeepSeek V4 Pro 0423 vs GPT-5.5: cost compared
Across 7 common app types, DeepSeek V4 Pro 0423 is on average 21.2× cheaper. DeepSeek V4 Pro 0423 is cheaper in 7 of 7 scenarios. Quality index: DeepSeek V4 Pro 0423 30.4 vs GPT-5.5 38.4.
| Price (per 1M tokens) | DeepSeek V4 Pro 0423 | GPT-5.5 |
|---|---|---|
| Input | $0.386976 | $5 |
| Output | $0.773952 | $30 |
| Cached input | $0.032248 | $0.5 |
| Context window | 1,048,576 | 1,050,000 |
| Batch pricing | — | yes |
Monthly cost by app type
| App | DeepSeek V4 Pro 0423 | GPT-5.5 | |
|---|---|---|---|
| AI chatbot | $223 | $6,053 | tweak → |
| RAG app | $252 | $4,458 | tweak → |
| AI coding agent | $6,369 | $117,209 | tweak → |
| Discord bot | $297 | $6,584 | tweak → |
| customer support agent | $916 | $14,805 | tweak → |
| document summarizer | $77.50 | $1,326 | tweak → |
| AI writing tool | $153 | $4,573 | tweak → |
Prices only tell half the story. If DeepSeek V4 Pro 0423 is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
GPT-5.5 vs Claude Opus 5.5Claude Sonnet 5.5 vs GPT-5.5Grok 4.7 vs GPT-5.5DeepSeek V4 Pro 0423 vs Claude Sonnet 5.5
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.