Grok 4.7 vs GPT-5.5: cost compared
Across 8 common app types, Grok 4.7 is on average 3.3× cheaper. Grok 4.7 is cheaper in 8 of 8 scenarios. Quality index: Grok 4.7 46.4 vs GPT-5.5 38.4.
| Price (per 1M tokens) | Grok 4.7 | GPT-5.5 |
|---|---|---|
| Input | $2 | $5 |
| Output | $6 | $30 |
| Cached input | $0.5 | $0.5 |
| Context window | 500,000 | 1,050,000 |
| Batch pricing | — | yes |
Monthly cost by app type
| App | Grok 4.7 | GPT-5.5 | |
|---|---|---|---|
| AI chatbot | $1,530 | $6,053 | tweak → |
| RAG app | $1,434 | $4,458 | tweak → |
| AI coding agent | $43,402 | $117,209 | tweak → |
| Discord bot | $1,994 | $6,584 | tweak → |
| image / vision app | $212 | $725 | tweak → |
| customer support agent | $5,398 | $14,805 | tweak → |
| document summarizer | $434 | $1,326 | tweak → |
| AI writing tool | $1,083 | $4,573 | tweak → |
Prices only tell half the story. If Grok 4.7 is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
GPT-5.5 vs Claude Opus 5.5Claude Sonnet 5.5 vs GPT-5.5Grok 4.7 vs Claude Sonnet 5.5Grok 4.7 vs Gemini 4 ArgonDeepSeek V4 Pro 0423 vs GPT-5.5
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.