Grok 4.7 vs Gemini 4 Argon: cost compared
Across 8 common app types, Grok 4.7 is on average 1.0× cheaper. Grok 4.7 is cheaper in 5 of 8 scenarios. Quality index: Grok 4.7 46.4 vs Gemini 4 Argon 52.6.
| Price (per 1M tokens) | Grok 4.7 | Gemini 4 Argon |
|---|---|---|
| Input | $2 | $2 |
| Output | $6 | $10 |
| Cached input | $0.5 | $0.1 |
| Context window | 500,000 | 1,048,576 |
| Batch pricing | — | yes |
Monthly cost by app type
| App | Grok 4.7 | Gemini 4 Argon | |
|---|---|---|---|
| AI chatbot | $1,530 | $1,762 | tweak → |
| RAG app | $1,434 | $1,594 | tweak → |
| AI coding agent | $43,402 | $31,672 | tweak → |
| Discord bot | $1,994 | $1,622 | tweak → |
| image / vision app | $212 | $246 | tweak → |
| customer support agent | $5,398 | $4,640 | tweak → |
| document summarizer | $434 | $488 | tweak → |
| AI writing tool | $1,083 | $1,435 | tweak → |
Prices only tell half the story. If Grok 4.7 is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
Claude Sonnet 5.5 vs Gemini 4 ArgonGPT-6.1 Sol vs Gemini 4 ArgonGrok 4.7 vs GPT-5.5Grok 4.7 vs Claude Sonnet 5.5Claude Opus 5.5 vs Gemini 4 Argon
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.