GPT-6.1 Sol vs Gemini 4 Argon: cost compared
Across 8 common app types, Gemini 4 Argon is on average 1.2× cheaper. GPT-6.1 Sol is cheaper in 0 of 8 scenarios. Quality index: GPT-6.1 Sol 51.8 vs Gemini 4 Argon 52.6.
| Price (per 1M tokens) | GPT-6.1 Sol | Gemini 4 Argon |
|---|---|---|
| Input | $2 | $2 |
| Output | $10 | $10 |
| Cached input | $0.1 | $0.1 |
| Context window | 1,050,000 | 1,048,576 |
| Batch pricing | yes | yes |
Monthly cost by app type
| App | GPT-6.1 Sol | Gemini 4 Argon | |
|---|---|---|---|
| AI chatbot | $2,178 | $1,762 | tweak → |
| RAG app | $1,678 | $1,594 | tweak → |
| AI coding agent | $44,109 | $31,672 | tweak → |
| Discord bot | $2,496 | $1,622 | tweak → |
| image / vision app | $266 | $246 | tweak → |
| customer support agent | $5,764 | $4,640 | tweak → |
| document summarizer | $500 | $488 | tweak → |
| AI writing tool | $1,594 | $1,435 | tweak → |
Prices only tell half the story. If Gemini 4 Argon is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
GPT-6.1 Sol vs Claude Opus 5.5Claude Sonnet 5.5 vs Gemini 4 ArgonGrok 4.7 vs Gemini 4 ArgonClaude Opus 5.5 vs Gemini 4 Argon
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.