Grok 4.3 vs Gemini 3.8 Flash: cost compared
Across 8 common app types, Gemini 3.8 Flash is on average 1.2× cheaper. Grok 4.3 is cheaper in 1 of 8 scenarios. Quality index: Grok 4.3 24.9 vs Gemini 3.8 Flash 40.9.
| Price (per 1M tokens) | Grok 4.3 | Gemini 3.8 Flash |
|---|---|---|
| Input | $1.25 | $0.825 |
| Output | $2.5 | $4.125 |
| Cached input | $0.2 | $0.0825 |
| Context window | 1,000,000 | 1,048,576 |
| Batch pricing | yes | yes |
Monthly cost by app type
| App | Grok 4.3 | Gemini 3.8 Flash | |
|---|---|---|---|
| AI chatbot | $739 | $728 | tweak → |
| RAG app | $817 | $658 | tweak → |
| AI coding agent | $22,636 | $13,760 | tweak → |
| Discord bot | $1,013 | $679 | tweak → |
| image / vision app | $114 | $101 | tweak → |
| customer support agent | $3,066 | $1,943 | tweak → |
| document summarizer | $301 | $195 | tweak → |
| AI writing tool | $503 | $594 | tweak → |
Prices only tell half the story. If Gemini 3.8 Flash is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
Claude Haiku 5.5 vs Gemini 3.8 FlashGemini 3.8 Flash vs GPT-5.4 MiniGrok 4.3 vs GPT-5.4 Mini
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.