Grok 4.3 vs GPT-5.4 Mini: cost compared
Across 8 common app types, GPT-5.4 Mini is on average 1.1× cheaper. Grok 4.3 is cheaper in 2 of 8 scenarios. Quality index: Grok 4.3 24.9 vs GPT-5.4 Mini 24.1.
| Price (per 1M tokens) | Grok 4.3 | GPT-5.4 Mini |
|---|---|---|
| Input | $1.25 | $0.75 |
| Output | $2.5 | $4.5 |
| Cached input | $0.2 | $0.075 |
| Context window | 1,000,000 | 400,000 |
| Batch pricing | yes | yes |
Monthly cost by app type
| App | Grok 4.3 | GPT-5.4 Mini | |
|---|---|---|---|
| AI chatbot | $739 | $908 | tweak → |
| RAG app | $817 | $669 | tweak → |
| AI coding agent | $22,636 | $17,581 | tweak → |
| Discord bot | $1,013 | $988 | tweak → |
| image / vision app | $114 | $109 | tweak → |
| customer support agent | $3,066 | $2,221 | tweak → |
| document summarizer | $301 | $199 | tweak → |
| AI writing tool | $503 | $686 | tweak → |
Prices only tell half the story. If GPT-5.4 Mini is good enough for most of your traffic, route easy requests there and save the other model for the hard ones; the calculator's "cheapest smart mix" estimates that split.
Compare them in the calculator →
Other comparisons
Claude Haiku 5.5 vs GPT-5.4 MiniGemini 3.8 Flash vs GPT-5.4 MiniGrok 4.3 vs Gemini 3.8 Flash
Prices: OpenRouter list prices (USD per 1M tokens), updated 2026-10-15. Estimates only; a month is 30 days. See how the math works.